Index of /goldsrc/cstrike/sprites
Name Last modified Size Description
Parent Directory -
fire2.spr 2000-10-05 10:29 67K
stmbal1.spr 2000-10-31 21:33 21K
dt_glow.spr 2001-06-07 19:22 4.8K
glow01.spr 2001-06-07 20:22 4.8K
fire.spr 2001-06-25 16:09 46K
mistiquefr.spr 2001-07-20 17:21 46K
mistiquegh.spr 2001-07-20 17:29 115K
flame.spr 2001-09-10 05:13 257K
glow03.spr 2001-09-23 14:14 4.8K
eye.spr 2002-04-14 20:50 4.8K
doort.spr 2002-04-14 21:15 33K
windowt.spr 2002-04-14 21:15 17K
emc2t.spr 2002-04-14 21:16 8.8K
artfigt.spr 2002-04-14 21:16 17K
clockt.spr 2002-04-14 21:16 17K
flare3.spr 2002-06-25 18:13 1.8K
lgtning.spr 2002-08-22 01:03 6.8K
dt_glow2.spr 2002-09-25 19:55 4.8K
Star01.spr 2002-12-14 00:16 33K
blueflare1.spr 2002-12-20 05:32 4.8K
blueflare2.spr 2002-12-20 05:33 4.8K
nmh_flame.spr 2003-01-07 22:50 257K
nm_grass.spr 2003-02-17 11:02 17K
tot_clock.spr 2003-03-17 18:51 8.8K
tot_figure.spr 2003-03-17 18:51 17K
tot_emc2.spr 2003-03-17 18:52 8.8K
tot_window.spr 2003-03-17 18:54 17K
nm_palm.spr 2003-05-14 14:36 17K
nm_tree_lv.spr 2003-05-26 20:17 65K
nm_greenhaze.spr 2003-06-12 13:34 17K
nm_white.spr 2003-07-15 20:44 1.1K
nm_blue.spr 2003-07-15 20:45 1.1K
nm_red.spr 2003-07-15 20:45 1.1K
nm_yellow.spr 2003-07-15 20:45 1.1K
nm_green.spr 2003-07-15 20:46 1.1K
nm_hs_treeblack.spr 2003-08-12 15:22 65K
nmh_chan1.spr 2003-10-19 19:43 17K
nmh_chan2.spr 2003-10-19 19:44 17K
nmh_hitch1.spr 2003-10-19 22:44 33K
nmh_hitch2.spr 2003-10-19 22:44 33K
nmh_hitch3.spr 2003-10-19 22:45 65K
nmh_orb.spr 2003-10-19 22:45 65K
nmh_bust1.spr 2003-10-24 03:19 3.8K
nmh_bust2.spr 2003-10-24 03:19 3.8K
nmh_bust3.spr 2003-10-24 03:19 3.8K
glow02.spr 2004-02-05 03:20 4.8K
nm_lccrazy.spr 2004-06-24 16:27 65K
nm_lchax.spr 2004-06-24 16:27 65K
nm_glow.spr 2004-06-25 01:13 65K
nm_lcthunder.spr 2004-06-28 01:22 65K
xssmke1.spr 2004-10-30 14:39 31K
flare1.spr 2004-12-16 22:40 17K
smoke.spr 2006-05-04 06:24 177K
snow.spr 2006-07-12 06:28 145K
bflare.spr 2006-11-19 11:09 4.8K
gflare.spr 2006-11-19 11:09 4.8K
rflare.spr 2006-11-19 11:09 4.8K
yflare.spr 2006-11-19 11:09 4.8K
burn2.spr 2019-06-27 18:21 17K
burn3.spr 2019-06-27 18:21 17K
burn4.spr 2019-06-27 18:21 17K
flame2.spr 2019-06-27 18:21 129K
smoke_ia.spr 2019-06-27 18:21 193K
flame3_upright.spr 2021-03-17 03:58 129K
glow04.spr 2022-09-07 10:58 4.8K
laserbeam.spr 2023-05-31 16:56 2.8K
grass_01.spr 2023-05-31 16:57 17K
whsprite.spr 2023-08-11 12:39 37K
2dprops/ 2024-05-24 22:24 -
buzz/ 2024-05-24 22:24 -
de_house/ 2024-05-24 22:24 -
de_lakehouse/ 2024-05-24 22:24 -
de_nust2/ 2024-05-24 22:24 -
medion/ 2024-05-26 15:08 -
aim_map/ 2024-07-13 01:26 -
as_mesa/ 2024-07-13 01:26 -
spr1n/ 2024-07-13 01:26 -
trinity/ 2024-07-13 01:26 -
tzzzxxx/ 2024-07-13 01:26 -
ledglow.spr 2024-07-21 13:18 8.8K
smokepuff.spr 2024-07-21 13:18 11K
defy_oftek/ 2024-07-21 15:59 -
earth_terror/ 2024-07-21 15:59 -
snowfacility/ 2024-07-21 15:59 -
de_beishan/ 2024-08-04 13:52 -
de_dust2_2020/ 2024-08-04 13:52 -
de_dust2_thera/ 2024-08-04 13:52 -
dm_hellhole/ 2024-08-04 13:52 -
laguna/ 2024-08-04 13:52 -
lighting/ 2024-08-04 13:52 -
_nightlight/ 2024-08-04 13:52 -
ndf_nw/ 2024-08-04 19:42 -
p_h_animated.spr 2024-09-04 03:27 1.5M
assault_h_animated.spr 2024-09-07 21:26 1.5M
ratsassault/ 2024-09-21 02:04 -
de_rats_theatre/ 2024-09-22 14:07 -
azabetfen/ 2024-10-22 15:42 -
crow/ 2024-10-22 15:42 -
cs_evilcrazy/ 2024-10-22 15:42 -
cs_horror/ 2024-10-22 15:42 -
mam6a/ 2024-10-22 15:42 -
gm3wAustria/ 2024-12-01 00:17 -
de_christmas_on_a_ne..> 2024-12-01 02:50 -
KOHTPA/ 2024-12-01 02:50 -
MAN/ 2024-12-01 02:50 -