Index of /goldsrc/cstrike/sprites
Name Last modified Size Description
Parent Directory -
2dprops/ 2024-05-24 22:24 -
3dm_branch.spr 2002-09-11 04:28 17K
3dm_leaves1.spr 2002-09-25 08:26 4.8K
3dm_leaves2.spr 2002-09-25 08:26 4.8K
3dm_leaves3.spr 2002-09-25 08:26 4.8K
3dm_leaves4.spr 2002-09-25 08:26 4.8K
3dm_palm_01.spr 2003-03-26 03:06 17K
3dm_palm_02.spr 2003-03-26 04:22 17K
3dm_palm_03.spr 2003-03-26 03:06 17K
3dm_sfa_tva.spr 2002-12-28 03:20 41K
3dm_sfa_tvb.spr 2002-12-28 03:20 105K
3dm_sfa_tvc.spr 2002-12-28 03:56 137K
3dm_sfa_tvd.spr 2002-12-28 03:56 137K
3dm_sfa_tve.spr 2002-12-28 03:56 25K
3dm_trunk.spr 2002-09-25 08:27 33K
3dm_trunk1.spr 2002-09-25 08:27 33K
3dm_trunk2.spr 2002-09-25 08:27 33K
3dmflagld.spr 2011-09-19 11:15 4.8K
9mmar_m4.spr 2019-09-22 07:02 65K
KOHTPA/ 2025-01-31 03:36 -
MAN/ 2025-01-31 03:36 -
NDF_NW/ 2025-01-31 03:36 -
Particles01.spr 2013-11-29 04:58 1.0M
Star01.spr 2002-12-13 18:16 33K
_nightlight/ 2024-08-04 13:52 -
aim_map/ 2024-07-13 01:26 -
artfigt.spr 2002-04-14 21:16 17K
as_mesa/ 2024-07-13 01:26 -
assault_h_animated.spr 2024-09-07 21:26 1.5M
azabetfen/ 2025-01-31 03:36 -
baseq/ 2025-02-15 19:46 -
bflare.spr 2006-11-19 11:09 4.8K
blueflare1.spr 2002-12-19 23:32 4.8K
blueflare2.spr 2002-12-19 23:33 4.8K
burn2.spr 2019-06-27 18:21 17K
burn3.spr 2019-06-27 18:21 17K
burn4.spr 2019-06-27 18:21 17K
buzz/ 2024-05-24 22:24 -
clockt.spr 2002-04-14 21:16 17K
crow/ 2025-01-31 03:36 -
cs_evilcrazy/ 2025-01-31 03:36 -
cs_horror/ 2025-01-31 03:36 -
csof/ 2025-01-31 03:36 -
de_beishan/ 2025-01-31 03:36 -
de_christmas_on_a_ne..> 2025-01-31 03:36 -
de_dust2_2020/ 2025-01-31 03:36 -
de_dust2_magmas/ 2025-04-25 22:03 -
de_dust2_thera/ 2024-08-04 13:52 -
de_house/ 2024-05-24 22:24 -
de_lakehouse/ 2024-05-24 22:24 -
de_nust2/ 2024-05-24 22:24 -
de_rats_theatre/ 2024-09-22 14:07 -
defy_oftek/ 2024-07-21 15:59 -
dm_hellhole/ 2024-08-04 13:52 -
doort.spr 2002-04-14 21:15 33K
dt_glow.spr 2001-06-07 19:22 4.8K
dt_glow2.spr 2002-09-25 19:55 4.8K
earth_terror/ 2025-01-31 03:36 -
eexplo.spr 2024-09-10 18:17 786K
emc2t.spr 2002-04-14 21:16 8.8K
eye.spr 2002-04-14 20:50 4.8K
fexplo.spr 2016-11-10 21:44 321K
fire.spr 2001-06-25 11:09 46K
fire2.spr 2006-04-21 19:16 21K
flame.spr 2001-09-10 05:13 257K
flame2.spr 2019-06-27 18:21 129K
flame3_upright.spr 2021-03-17 03:58 129K
flare1.spr 2004-12-16 22:40 17K
flare3.spr 2002-06-25 18:13 1.8K
fun_snowbomb.spr 2011-10-10 03:29 289K
gflare.spr 2006-11-19 11:09 4.8K
glow01.spr 2001-06-07 20:22 4.8K
glow02.spr 2004-02-05 03:20 4.8K
glow03.spr 2001-09-23 07:14 4.8K
glow04.spr 2022-09-07 10:58 4.8K
gm3wAustria/ 2024-12-01 00:17 -
grass_01.spr 2023-05-31 16:57 17K
heart_bombexp.spr 2009-02-06 10:02 158K
laguna/ 2024-08-04 13:52 -
laserbeam.spr 2003-09-26 05:41 2.8K
ledglow.spr 2018-09-15 04:53 8.8K
lgtning.spr 2002-08-22 01:03 6.8K
lighting/ 2025-01-31 03:36 -
mam6a/ 2024-10-22 15:42 -
medion/ 2024-05-26 15:08 -
mistiquefr.spr 2001-07-20 17:21 46K
mistiquegh.spr 2001-07-20 17:29 115K
ndf_nw/ 2024-08-04 19:42 -
nm_blue.spr 2003-07-15 20:45 1.1K
nm_glow.spr 2004-06-25 01:13 65K
nm_grass.spr 2003-02-17 11:02 17K
nm_green.spr 2003-07-15 20:46 1.1K
nm_greenhaze.spr 2003-06-12 13:34 17K
nm_hs_treeblack.spr 2003-08-12 15:22 65K
nm_lccrazy.spr 2004-06-24 16:27 65K
nm_lchax.spr 2004-06-24 16:27 65K
nm_lcthunder.spr 2004-06-28 01:22 65K
nm_palm.spr 2003-05-14 14:36 17K
nm_red.spr 2003-07-15 20:45 1.1K
nm_tree_lv.spr 2003-05-26 20:17 65K
nm_white.spr 2003-07-15 20:44 1.1K
nm_yellow.spr 2003-07-15 20:45 1.1K
nmh_bust1.spr 2003-10-24 03:19 3.8K
nmh_bust2.spr 2003-10-24 03:19 3.8K
nmh_bust3.spr 2003-10-24 03:19 3.8K
nmh_chan1.spr 2003-10-19 19:43 17K
nmh_chan2.spr 2003-10-19 19:44 17K
nmh_flame.spr 2003-01-07 22:50 257K
nmh_hitch1.spr 2003-10-19 22:44 33K
nmh_hitch2.spr 2003-10-19 22:44 33K
nmh_hitch3.spr 2003-10-19 22:45 65K
nmh_orb.spr 2003-10-19 22:45 65K
p_h_animated.spr 2024-09-04 03:27 1.5M
ratsassault/ 2024-09-21 02:04 -
rflare.spr 2006-11-19 11:09 4.8K
shotgun_m3gtr.spr 2020-01-30 02:30 65K
smg_amplifire.spr 2020-01-19 00:36 65K
smoke.spr 2006-05-04 06:24 177K
smoke_ia.spr 2019-06-27 18:21 193K
smokepuff.spr 2024-07-21 13:18 11K
snow.spr 2006-07-12 06:28 145K
snowfacility/ 2024-07-21 15:59 -
spark2.spr 2013-03-13 03:09 1.8M
spark3.spr 2013-03-13 03:09 1.1M
spr1n/ 2024-07-13 01:26 -
steam1.spr 2024-09-10 18:17 386K
stmbal1.spr 2000-10-31 21:33 21K
tot_clock.spr 2003-03-17 18:51 8.8K
tot_emc2.spr 2003-03-17 18:52 8.8K
tot_figure.spr 2003-03-17 18:51 17K
tot_window.spr 2003-03-17 18:54 17K
trinity/ 2024-07-13 01:26 -
tzzzxxx/ 2024-07-13 01:26 -
wall_puff1.spr 2007-06-06 11:12 153K
wall_puff2.spr 2007-06-06 11:12 153K
wall_puff3.spr 2012-12-16 18:50 20K
wall_puff4.spr 2012-12-16 18:50 20K
whsprite.spr 2023-08-11 12:39 37K
windowt.spr 2002-04-14 21:15 17K
xflare2.spr 2022-06-17 08:12 81K
xsmoke1.spr 2007-05-05 16:22 16K
xssmke1.spr 2004-10-30 14:39 31K
yflare.spr 2006-11-19 11:09 4.8K
zerogxplode2.spr 2017-10-28 20:51 61K